The "Mission" of Soo Bahk Do Moo Duk Kwan® is to achieve World Peace through improved human relationships.
Terminology
Courtesy and Etiquette
| An'nyong Ha Sip Ni Ka | = | Hello |
| Kahm Sa Ham Ni Da | = | Thank You |
| Chun Mhan Eh Yo | = | You're Welcome |
| An'nyong Hi Kye Sip Sio | = | Goodbye |
Commands in Starting and Ending Class
| Cha Ryut | = | Attention |
| Kuk Gi Bay Ray | = | Salute the Flag |
| Ba Ro | = | Return |
| An Jo | = | Sit |
| Muk Nyum | = | Meditation |
| Sa Bom Nim Kay Kyung Ret | = | Bow to certified Master Instructor |
| Kyo Sa Nim Kay Kyung Ret | = | Bot to certified Instructor |
| Sun Beh Nim Kay Kyung Ret | = | Bow to senior member(s) |
| Shim Sa Kwan Nim Kay Kyung Ret | = | Bow to Judge or Examiner |
Commands in Training
| Ku Ryung | = | Count |
| Ku Ryung E Mat Cho So | = | By the count |
| Ku Ryung Up Shi | = | Without count |
| Jhoon Bee | = | Ready |
| Si Jak | = | Begin |
| Gu Man | = | Stop |
| Ba Ro | = | Return to ready stance |
| Shio | = | Relax (rest) |
| E La Sut | = | Stand |
| Dwi Ro | = | Look (For a Turn) |
| Tora | = | Turn |
| Dwi Ro Tora | = | Turn to rear |
| Bal Cha Gi Jhoon Bee | = | Ready for kicking |
| Dasi | = | Again or repeat |
| Choong Gan Jaseh | = | Intermediate position |
| Shi Sun | = | Focus of Sight |
| Ki Hap | = | Yell |
| Ho Hup Cho Chung | = | Control of Breathing |
| Tuel Oh | = | Cross Body Technique |
| Defense | = | Mahk Kee |
| Attack | = | Kong Kyuk |
| Sparring | = | Dae Ryun |
Areas of Training
| Ki Cho | = | Basic Motions |
| Soo Gi | = | Hand Techniques |
| Jok Gi | = | Foot Techniques |
| Hyung | = | Forms |
| Il Soo Sik Dae Ryun | = | One-step sparring |
| Ho Sin Sool | = | Self-Defense |
| Ja Yu Dae Ryun | = | Free Sparring |
| Moo Pahl Dan Khum | = | 8 Military Breathing Exercises |
| Neh Gung | = | Internal Energy (Breath and Organs) |
| Weh Gung | = | External Energy (Bone and Muscles) |
| Shim Gung | = | Mental Energy (Mind and Attitude) |
General Terminology
| Soo Bahk Do | = | The Way of the Striking Hand (Name of the art we study) |
| Soo | = | Hand |
| Bahk | = | Strike |
| Do | = | Way |
| Moo Duk Kwan | = | Institute of Martial Virtue (Name of the organization or style) |
| Moo | = | Martial (Prevent Conflict) |
| Duk | = | Virtue |
| Kwan | = | School |
| Kwan Jang Nim | = | Grandmaster, head of Moo Duk Kwan |
| Sa Bom Nim | = | Certified Master Instructor (4th Dan and higher) |
| Kyo Sa Nim | = | Certified Instructor (2nd Dan and higher) |
| Nim | = | A term of respect similar to 'Sir,' 'Ma'am,' or 'Honorable' |
| Sun Beh (Nim) | = | Senior Member |
| Hu Beh | = | Junior Member |
| Dan | = | Degree, holder of midnight blue belt |
| Gup | = | Grade, holder of color belt under midnight blue |
| Ko Dan Ja | = | Senior Dan holder (4th Dan and higher) |
| Yu Dan Ja | = | Dan holder (1st Dan through 3rd Dan) |
| Dan Bon | = | Dan number |
| Yu Gup Ja | = | Gup holder |
| Kwan Won | = | Student Member |
| Cho Bo Ja | = | Beginner |
| Do Bok | = | Uniform |
| Dee | = | Belt |
| Do Jang | = | Training Hall |
| Wen Jok | = | Left |
| O Rin Jok | = | Right |
| Choong Shim | = | Balance |
| Moo Do Chung Shin | = | Martial Arts Spirit |
| Moo | = | Sword or Conflict, Stop or Prevent (Martial or Military Stopping Inner and Outer Conflict) |
| Shim Sa Kwan Nim | = | Testing Board |
| Kuk Gi | = | National Flag |
| Kwan Gi | = | Moo Duk Kwan School Flag |
Counting (Bon - Numbers)
| English | = | Korean |
| 1 | = | Ha Na |
| 2 | = | Dool |
| 3 | = | Set |
| 4 | = | Net |
| 5 | = | Da Sot |
| 6 | = | Yuh Sot |
| 7 | = | Il Gop |
| 8 | = | Yo Dull |
| 9 | = | Ah Hope |
| 10 | = | Yohl |
| 20 | = | Sumul |
| 30 | = | Saryn |
| 40 | = | Mahun |
| 50 | = | Shien |
| 60 | = | Eesun |
| 70 | = | A Ryn |
| 80 | = | Yo Dan |
| 90 | = | A Han |
| 100 | = | Paek |
| 1,000,000 | = | Paek Man |
English - Chinese
| 1st | = | Il |
| 2nd | = | E |
| 3rd | = | Sam |
| 4th | = | Sa |
| 5th | = | O |
| 6th | = | Yuk |
| 7th | = | Chil |
| 8th | = | Pahl |
| 9th | = | Gu |
| 10th | = | Ship |
Stances (Jaseh)
| Jhoon Bee Jaseh | = | Ready Stance |
| Chun Gul Jaseh | = | Front Stance |
| Hu Gul Jaseh | = | Back Stance |
| Kee Ma Jaseh | = | Horseback Stance |
| Sa Ko Rip Jaseh | = | Side Stance |
| Dae Ryun Jaseh | = | Sparring Stance |
| Kyo Cha Rip Jaseh | = | Cross-legged Stance |
Hand Techniques (Soo Gi)
| Ha Dan Mahk Kee | = | Low Block |
| Sang Dan Mahk Kee | = | High Block |
| Ahneso Pahkuro Mahk Kee | = | Inside to Outside Block |
| Pahkeso Ahnuro Mahk Kee | = | Outside to Inside Block |
| Chun Gul Ssang Soo Ahneso Pahkuro Mahk Kee | = | Two fist middle block |
| Choong Dan Kong Kyuk | = | Middle Punch |
| Sang Dan Kong Kyuk | = | High Punch |
| Cap Kwon Kong Kyuk | = | Backfist Attack |
| Wheng Jin Kong Kyuk | = | Side Punch |
| Kwan Soo Kong Kyuk | = | Spear Hand Pierce Attack |
| Yup Mahk Kee | = | Inside to Outside Block in Back Stance |
| Choong Dan Soo Do | = | Open Hand Middle Block |
| Ha Dan Soo Do | = | Open Hand Low Block |
| Yuk Jin Kong Kyuk | = | Reverse Punch in a Back Stance |
| Il Ji Kwan Soo Kong Kyuk | = | Two Finger Pierce |
| Ha Dan Ssang Soo Mahk Kee | = | Low X Block in Low Stance |
| Sang Dan Ssang Soo Mahk Kee | = | High X Block in Low Stance |
| Ema Kong Kyuk | = | Head Butt |
| Jip Kye Son | = | Plier Hand |
| Sohn Mok Deung | = | Upper Wrist Attack |
| Pahl Koop Kong Kyuk | = | Elbow Attack |
| Mok Soo Do Kong Kyuk | = | Neck Chop |
| Bal Ja Ba Mahk Kee | = | Cup Hand Block |
Foot Techniques (Jok Gi)
| Ahp Cha Nut Gi | = | Front Kick |
| Yup Podo Cha Gi | = | Side Kick |
| Ahp Podo Oll Ri Gi Cha Gi | = | Front Strectch Kick |
| Ahneso Pahkuro Cha Gi | = | Inside to Outside Kick |
| Dull Ryo Cha Gi | = | Roundhouse Kick |
| Dwi Podo Cha Gi | = | Spin Back Kick |
| Moo Roop Cha Gi | = | Knee Kick |
| Dwi Ahneso Pahkuro Cha Gi | = | Spin inside outside kick |
| Peet Cha Gi | = | Reverse Roundhouse Kick |
| Yup Hu Ri Gi Cha Gi | = | Hock Kick |
Movement
| Jin | = | Movement |
| Chun Jin | = | Forward Movement |
| Wheng Jin | = | Sideways movement |
| Hu Jin | = | Backward movement |
| Yuk Jin | = | movement with opposite hand and foot forward |
Five Factors of Technique
| 1. Kyong | = | Basic Values |
| 2. Kin | = | Effort and Sincerity |
| 3. Kyong | = | Wisdom |
| 4. Kun | = | Courage and Confidence |
| 5. Jul | = | Keen Judgment |
Anatomy
| Pahl | = | Arm |
| Chu Mok | = | Fist |
| Da Ri | = | Legs |
| Pahl Koop | = | Elbow |
| Tuk | = | Chin |
| Ko Whan | = | Groin |
| Myung Chi | = | Solar Plexus |
| In Choong | = | Between Mouth and Nose |
| Jok | = | Foot |
| Hu Ri | = | Waist |
| Soo | = | Hand |
| Moo Roop | = | Knee |
| Eema | = | Forehead |
| Dan Jun | = | Abdomen |
Korean Dynasties
| Kokuryo (37 BC-668 AD) | | Earliest records of Soo Bahk Do and the thirteen Shaolin Monks. |
| Silla (668-935) | | Hwarang Warriors and Hwon Kwon Bopsa the nation became unified. |
| Ko Ryo (935-1392) | | Decline of the Hwarang |
| Yi (1392-1907) | | Moo Yei Do Bo Tong Ji, Tae Kyun |
Japanese Occupation (1907-August 15, 1945) | | Martial Arts Outlawed |
Korean Independence (1945-Present) | | |